Loan Rates Savings Rates Certificate Rates Fee Schedule
RatesEffective as of: May 1, 2013 | |||
| Loan Type | Approximate Term (Months) | APR* | Daily Periodic Rate |
| Automobile Loans | |||
| New and Used Automobile Loan Rates | Rates are based on Credit Reporting Beacon Score | ||
| Credit Score | |||
| 725 or above | 1.90% | 0.005205 | |
| 675-724 | 3.50% | 0.009589 | |
| 625-674 | 5.90% | 0.016164 | |
| 600-624 | 8.00% | 0.021918 | |
| 550-599 | 13.00% | 0.035616 | |
| 500-549 | 14.00% | 0.038356 | |
| Automobile Terms of Finance | |||
| Year Model Listed Below | |||
| 2012-2013 | Up to 72 Months | ||
| 2009-2011 | Up to 60 Months | ||
| 2007-2008 | Up to 48 Months | ||
| 2005-2006 | Up to 36 Months | ||
| Share Secured Loans | |||
| Up to 60 Months | 3.00% | 0.008219 | |
| Motorcycles, Boats and Campers | |||
| Up to 60 Months | 5.75% | 0.01575 | |
| Signature Loans | |||
| Credit Score | |||
| 725 or above | 10.00% | 0.027397 | |
| 675-724 | 10.00% | 0.027397 | |
| 625-674 | 11.00% | 0.030137 | |
| 600-624 | 12.00% | 0.032877 | |
| 550-599 | 16.00% | 0.043836 | |
| 500-549 | 18.00% | 0.043915 | |
| Application Fees: A fee of $25.00 will be charged at the initial advance of your loan to cover the cost of processing the loan. This fee will be imposed every 6 months upon advances. | |||
| Filing Fee: A lien filing fee will be charged at the time of the advance if the credit union takes a security interest in the collateral. The amount of the filing fee will be disclosed on the loan voucher. | |||
| Collection: You promise to pay all court cost of collecting the amount you owe under this contract including court cost and reasonable attorney fees. | |||
| Debt Consolidation | |||
| Up to 36 Months | Borrower must have a credit score of 675 with no unpaid collections on their credit report | 11.00% | 0.030137 |
